maglab_formicarium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| maglab_formicarium [2026/03/08 21:46] – [Insert the microscope slides into the lids] noctyros | maglab_formicarium [2026/03/09 21:27] (current) – noctyros | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ :wiki: | + | {{ :maglab: |
| Here you will find all the important information about the MagLab Formicarium system. From the basic setup to the required 3D-printed parts to the placement of the magnets. In addition, typical questions are answered and practical tips for setup, use, and expansion are provided. | Here you will find all the important information about the MagLab Formicarium system. From the basic setup to the required 3D-printed parts to the placement of the magnets. In addition, typical questions are answered and practical tips for setup, use, and expansion are provided. | ||
| Line 12: | Line 12: | ||
| ^ Picture | ^ Picture | ||
| - | | {{:img_1789.jpg? | + | | {{:maglab: |
| - | | {{:img_1786_2.jpg? | + | | {{:maglab: |
| - | | {{:img_1785_2.jpg? | + | | {{: |
| - | | {{:img_1783_2.jpg? | + | | {{:maglab: |
| + | | {{: | ||
| + | | {{:maglab: | ||
| + | | {{: | ||
| ====== Print the parts ====== | ====== Print the parts ====== | ||
| - | Coming soon | + | Before printing the parts it is important to make sure that your printer is properly calibrated. This project uses fairly tight tolerances, so correct printer calibration and properly calibrated filament profiles are essential for a good fit. |
| + | All parts shown in the images were printed using a 0.4 mm nozzle. However, some users may prefer using a 0.2 mm nozzle for higher detail or slightly more precise tolerances. That said, printing with a 0.4 mm nozzle works perfectly fine and was used for the entire project. | ||
| + | |||
| + | No supports are required for any of the parts. All components were designed to be printed easily while maintaining accurate tolerances. | ||
| + | |||
| + | To make printing even easier, a ready-to-use print profile is provided. You can open it directly from MakerWorld by clicking **“Open in Bambu Studio”**. The print file is already configured, so you can simply load it and start printing. | ||
| ====== Insert the microscope slides into the lids ===== | ====== Insert the microscope slides into the lids ===== | ||
| - | {{: | + | {{maglab: |
| The microscope glass slides are inserted during the printing process. This means they become embedded directly into the printed lid, making the window very stable and escape-proof. | The microscope glass slides are inserted during the printing process. This means they become embedded directly into the printed lid, making the window very stable and escape-proof. | ||
| Line 33: | Line 41: | ||
| ====== Assemble the formicarium ====== | ====== Assemble the formicarium ====== | ||
| - | Coming soon | + | The assembly of the formicarium is quite simple. The most important thing to check is the polarity of the magnets. Make sure that all magnets are inserted with the correct orientation so they attract each other instead of repelling. |
| + | |||
| + | During assembly, make sure that all unused tunnels or connection ports are closed with stoppers. This prevents escape routes and keeps the system properly sealed. | ||
| + | |||
| + | Inside each nest, the rear chamber must be filled with cotton wool. This chamber acts as the water reservoir used to maintain the humidity inside the nest. | ||
| + | |||
| + | To assemble the arena, microscope glass slides are inserted into the vertical guide slots located in the corner pillars of the arena. These slots hold the glass panels that form the walls of the arena. | ||
| + | |||
| + | For the small arena, use two glass slides on each side and one on the back. | ||
| + | For the large arena, use three glass slides on each side and two on the back. | ||
| + | |||
| + | If you would like to see the full assembly process step by step, you can also watch the assembly video, which demonstrates the setup in detail and may help clarify the process. | ||
| + | |||
| + | ====== Magnet installation ====== | ||
| + | The system uses magnets to connect the individual modules. To ensure that all parts attract each other correctly, the magnets must be inserted with the correct polarity. For this purpose I designed a small magnet alignment tool which makes the process much easier. | ||
| + | |||
| + | You can download the tool here: https:// | ||
| + | |||
| + | The tool consists of two parts called A and B. Place two magnets onto tool A and two magnets onto tool B. Then push the magnets from tool A into one printed part and the magnets from tool B into the part that should connect to it. Because the tools control the polarity, the modules will automatically attract each other once installed. | ||
| + | |||
| + | It is recommended to add a small drop of super glue into the magnet holes before inserting the magnets. This helps secure them in place and prevents them from coming loose over time. | ||
| + | |||
| + | For connecting the main modules, 8 mm diameter magnets are used. For attaching the lids, 6 mm magnets are used. | ||
| ====== Keep the nests moist ====== | ====== Keep the nests moist ====== | ||
| - | {{: | + | {{maglab: |
| //This is a GIF file. Click on it to play it. // | //This is a GIF file. Click on it to play it. // | ||
| Line 47: | Line 78: | ||
| The water inside the nest is not meant as a drinking source. Drinking water should always be provided separately using a dedicated water module in the arena. | The water inside the nest is not meant as a drinking source. Drinking water should always be provided separately using a dedicated water module in the arena. | ||
| - | + | ====== Frequently Asked Questions ====== | |
| + | **Are there any more parts coming for the project?** \\ | ||
| + | Yes, definitely. The project is far from finished. The goal is to create the largest project in this category that you can find on Makerworld. So stay tuned! | ||
maglab_formicarium.1773002782.txt.gz · Last modified: by noctyros
